Sept. 24, 2009
Where our students come from
Following is the breakdown, by country and state, of Iowa State's record fall enrollment of 27,945.
NUMBER OF STUDENTS BY COUNTRY OF ORIGIN (Fall 2009) |
||||
Country | Undergrad | Professional | Graduate | Total |
---|---|---|---|---|
U.S. | 21,067 | 560 | 3,301 | 24,928 |
China | 876 | 664 | 1,540 | |
India | 54 | 1 | 303 | 358 |
South Korea | 111 | 104 | 215 | |
Malaysia | 104 | 24 | 128 | |
Taiwan | 24 | 56 | 80 | |
Mexico | 20 | 1 | 20 | 41 |
Turkey | 6 | 30 | 36 | |
Other | 259 | 2 | 358 | 619 |
Total | 22,521 | 564 | 4,860 | 27,945 |
NUMBER OF STUDENTS BY STATE OF RESIDENCE (Fall 2009)* |
||||
State | Undergrad | Professional | Graduate | Total |
---|---|---|---|---|
Iowa | 16,164 | 267 | 2,072 | 18,503 |
Minnesota | 1,772 | 24 | 152 | 1,948 |
Illinois | 1,459 | 15 | 140 | 1,614 |
Nebraska | 306 | 97 | 51 | 454 |
Wisconsin | 287 | 3 | 103 | 393 |
Missouri | 156 | 1 | 63 | 220 |
California | 82 | 13 | 64 | 159 |
Texas | 113 | 2 | 35 | 150 |
Other states | 728 | 138 | 621 | 1,487 |
Total | 21,067 | 560 | 3,301 | 24,928 |
*Doesn't include international students |
Source: Office of Institutional Research